The official cherry blossom bloom forecast from Hirosaki City has been announced on April 10th, 2026.
According to the Japan Meteorological Agency, higher temperatures are expected in Hirosaki from the end of March.
Therefore the cherry blossoms in Hirosaki Park are expected to bloom 12 days earlier than usual.
Estimated bloom date: April 11, 2026
Expected peak bloom date: April 16, 2026
Cherry blossom bloom dates are subject to change depending on the weather and temperature in the future.
For past blooming information, please refer to the following page.
https://www.hirosakipark.com/en/archives/376
| Varieties of cherry blossoms | Yoshino cherry blossoms | Weeping cherry blossoms | Double cherry blossoms |
| Scenery at the time of full bloom | ![]() | ![]() | ![]() |
| April 11, 2026 | First bloom | ||
| April 12, 2026 | Partial bloom | ||
| April 13, 2026 | One-third in bloom | ||
| April 14, 2026 | Half in bloom | | |
| April 15, 2026 | Three-quarter in bloom | | |
| April 16, 2026 | Full bloom | First bloom | |
| April 17, 2026 | Full bloom | Partial bloom | |
| April 18, 2026 | Full bloom | One-third in bloom | |
| April 19, 2026 | Start to fall | Half in bloom | |
| April 20, 2026 | Shower of cherry blossoms・Sakura carpet | Three-quarter in bloom | |
| April 21, 2026 | Shower of cherry blossoms・Sakura carpet | Three-quarter in bloom | |
| April 22, 2026 | Shower of cherry blossoms・Sakura carpet | Full bloom *in full bloom for about a week | |
| April 23, 2026 | Shower of cherry blossoms・Sakura carpet | Full bloom | First bloom |
| April 24, 2026 | Hazakura: Cherry tree whose blossoms have fallen | Full bloom | Partial bloom |
| April 25, 2026 | Hazakura | Full bloom | One-third in bloom |
| April 26, 2026 | Hazakura | Full bloom | Half in bloom |
| April 27, 2026 | Hazakura | Full bloom | Three-quarter in bloom |
| April 28, 2026 | Hazakura | Full bloom | Full bloom *in full bloom for about a week |


