Hirosaki in Aomori Prefecture is getting warmer by the day and we are feeling the spring.
Cherry blossom season usually starts in middle late April in Aomori.
However, cherry blossoms bloom at different times depending on the weather and tempreture every year.
After last year, the cherry blossoms are expected to bloom an earlier than usual this year.
Cherry blossoms will be in full bloom within 5 days to a week after the blooming, although this will vary depending on weather and temperature.
Cherry blossom dates in the past are as follows
・Yoshino Cherry Trees
| Year | Date of flower opening | Full bloom date |
| 2025 | April 18th | April 23rd – 27th |
| 2024 | April 14th | April 19th – 22nd |
| 2023 | April 7th | April 13th – 15th |
| 2022 | April 14th | April 21st – 22nd |
| 2021 | April 14th | April 19th – 21st |
・Weeping cherry
| Year | Date of flower opening | Full bloom date |
| 2025 | April 21st | April 27th – May 4th |
| 2024 | April 15th | April 22nd – 28th |
| 2023 | April 13th | April 19th – 25th |
| 2022 | April 19th | April 24th – 28th |
| 2021 | April 18th | April 23rd – 29th |





Automatic translation is used.