Cherry blossom season usually starts in middle late April in Aomori.
However, cherry blossoms bloom at different times depending on the weather and tempreture every year.
On January 11, 2024, WeatherNews released the “First Cherry Blossom Bloom Forecast” for 2024.
The cherry blossoms in Hirosaki Park are expected to bloom on April 15, which is earlier than usual.
Cherry blossoms will be in full bloom within 5 days to a week after the blooming, although this will vary depending on weather and temperature.
Last year, Yoshino cherry trees in Hirosaki Park bloomed on April 7. This is the earliest bloom date in the history of observation since 1947.
Cherry blossom dates in the past are as follows
・Yoshino Cherry Trees
Year | Date of flower opening | Full bloom date |
2023 | April 7th | April 13th – 15th |
2022 | April 14th | April 21st – 22nd |
2021 | April 14th | April 19th – 21st |
2020 | April 19th | April 27th – 30th |
2019 | April 19th | April 24th – 30th |
2018 | April 20th | April 22nd – 25th |
2017 | April 18th | April 25th – 27th |
2016 | April 16th | April 22nd – 26th |
2015 | April 15th | April 22nd – 26th |
2014 | April 23rd | April 27th – 30th |
・Weeping cherry
Year | Date of flower opening | Full bloom date |
2023 | April 13th | April 19th |
2022 | April 19th | April 24th |
2021 | April 18th | April 23rd |
2020 | April 25th | May 2nd |
2019 | April 23rd | April 28th |
2018 | April 22nd | April 28th |
2017 | April 24th | April 29th |
2016 | April 22nd | April 26th |
2015 | April 21st | April 26th |
2014 | April 26th | April 30th |
Automatic translation is used.